| European | North American | British |
|---|---|---|
| 35 | 5 | 3 |
| 36 | 5-1/2 | 3-1/2 |
| 37 | 6 to 6-1/2 | 4 to 4-1/2 |
| 38 | 7 to 7-1/2 | 5 to 5-1/2 |
| 39 | 8 to 8-1/2 | 6 to 6-1/2 |
| 40 | 9 to 9-1/2 | 7 to 7-1/2 |
| 41 | 10 to 10-1/2 | 8 to 8-1/2 |
| 42 | 11 to 11-1/2 | 9 to 9-1/2 |
Now not all footwear companies follow this chart. That is where a great shoe clerk will be able to help you along in your shoe buying adventure!